Advertisement
- Home
- Samsung Mobiles
- Samsung Galaxy S26 FE Price in Australia
Samsung Galaxy S26 FE Price in Australia
Official
8GB RAM + 128GB Storage
A$397
A$299
Unofficial
8GB RAM + 128GB Storage
A$369
Prices updated on: August 16, 2026
View Prices
-
Launch Date: 15 August, 2020
-
Operating System: Android v17
-
Processor: Samsung Exynos 2500
-
Ram: 8 GB RAM
-
Display: 6.7 inches
-
Front Camera: 12 MP Front Camera
-
Rear Camera: 50 MP Triple Rear Camera
-
Battery: 4900 mAh
Table Of Contents
Samsung Galaxy S26 FE Specifications
Samsung Galaxy S26 FE Variants Prices in Australia
Discover the latest Samsung Galaxy S26 FE variants prices in Australia, including the available RAM and storage configurations. Whether you’re looking for the most affordable model or the highest-capacity variant, this price list helps you compare different options and choose the one that best fits your budget and performance needs.
-
8GB RAM + 128GB StorageA$299 +VATOfficial
-
8GB RAM + 128GB StorageA$369 +VATUnofficial
Competitors For Samsung Galaxy S26 FE
The Samsung Galaxy S26 FE competes in the highly competitive mid-range smartphone segment, where buyers can choose from several devices offering excellent performance, capable cameras, long battery life, and modern features at similar price points. Comparing these smartphones side by side can help you find the best value based on your budget and priorities.
Specs
Performance
| Chipset | Samsung Exynos 2500 View Details |
| Processor | Deca Core (3.3 GHz, Single core, Cortex X4 + 2.9 GHz, Dual core, Cortex A720 + 2.6 GHz, Tri core, Cortex A720 + 1.95 GHz, Quad core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
| Graphics (GPU) | Xclipse 950 |
Design
| Height | 161.3 mm |
| Width | 76.6 mm |
| Thickness | 7.4 mm |
| Weight | 193 grams |
| Build Material | Back: Corning Gorilla Glass Victus Plus |
| Ruggedness | Dust proof |
Display
| Display Type | Dynamic AMOLED 2x |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080x2340 px (FHD+) |
| HBM Brightness | 1900 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 385 ppi |
| Screen to Body Ratio (calculated) | 88.99 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus Plus |
| Bezel-less Display | Yes with punch-hole display |
Front Camera
| Resolution | Primary camera 12 MP Wide Angle, f/2.2 aperture, 1/3.2" sensor, 1.12 µm pixel size, and 26 mm focal length. |
| Flash | Yes, LED Flash |
| Video Recording | 4k @30/60 fps Full HD @30/60 fps |
Rear Camera
| Primary Camera Resolution | Primary camera 50 MP Wide Angle, 84° field of view, f/1.8 aperture, 1/1.57" sensor, 1 µm pixel size, and 24 mm focal length. |
| Secondary Camera Resolution | Secondary camera 12 MP Ultra-Wide Angle, f/2.2 aperture, 1/3" sensor, 1.12 µm pixel size, and 13 mm focal length. |
| Tertiary Camera Resolution | Tertiary camera 8 MP Telephoto, f/2.4 aperture, 1/4.4" sensor, 1 µm pixel size, up to 30x digital zoom, up to 3x optical zoom, and 75 mm focal length. |
| Autofocus | No |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 4k @30/60 fps Full HD @30/60 fps |
| Video Recording Features | Slow Motion Video HDR |
Battery
| Capacity | 4900 mAh |
| Quick Charging | Yes, 45W Fast Charging v2.0, 65% in 30 minutes |
Storage
| Internal Storage | 128 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support The device offers comprehensive network support, ensuring reliable connectivity across a wide range of mobile networks. It supports 2G, 3G, 4G LTE, and 5G networks, allowing users to enjoy fast and stable internet speeds where 5G coverage is available. | 5G, 4G |
| VoLTE | Yes |
| SIM 2 | 5G bands, 4G bands Expand |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Reviews
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.


