- Home
- Compare Mobile Phones in Australia
- Motorola Razr Fold 5G vs Samsung Galaxy A37 5G Price in Australia
Motorola Razr Fold 5G vs Samsung Galaxy A37 5G
|
|
| Price | 2,799$ 602$ |
| Our Rating | |
| Brand | Motorola Mobiles Samsung Mobiles |
| Category | Smartphones Smartphones |
Performance
| Chipset | Samsung Exynos 1480 |
| Processor | Octa core (2.75 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| RAM | 8 GB / 12 GB |
| RAM Type | LPDDR5X |
| Graphics (GPU) | AMD Xclipse 530 |
Design
| Height | 162.9 mm |
| Width | 78.2 mm |
| Thickness | 7.4 mm |
| Weight | 196 grams |
| Build Material | Back: Gorilla Glass Victus Plus |
| Ruggedness | Dust proof |
Display
| Display Type | Super AMOLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Peak Brightness | 1900 nits |
| HBM Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 385 ppi |
| Screen to Body Ratio (calculated) | 86.32 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus Plus |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 86.6 % |
Front Camera
| Resolution | Primary Camera 12 MP wide-angle lens with an f/2.2 aperture and 1.12µm pixel size. |
| Flash | Yes, Screen flash |
| Video Recording | Full HD @30 fps |
Rear Camera
| Primary Camera Resolution | Primary Camera 50 MP wide-angle lens with an f/1.8 aperture, 1/1.56-inch sensor, 1µm pixel size, and up to 10x digital zoom. |
| Secondary Camera Resolution | Secondary Camera 8 MP ultra-wide-angle lens with an f/2.2 aperture, 1/4.0-inch sensor, and 1.12µm pixel size. |
| Tertiary Camera Resolution | Tertiary Camera 5 MP macro lens with an f/2.4 aperture. |
| Autofocus | Yes, Phase Detection Autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom, Nightography/Low-light photography, Night Mode, Enhanced ISP, Object Eraser, HDR Selfie, AI Portraits |
| Video Recording | 4k @30 fps Full HD @30/60 fps |
| Video Recording Features | Slow Motion |
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Compare Camera Samples for two current phones
Compare camera samples from both phones side by side and see how they perform in different lighting conditions. Check the differences in detail, colors, sharpness, dynamic range, and overall image quality.
Motorola Razr Fold 5G
50 MP
VS
Samsung Galaxy A37 5G
50 MP
|
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.