- Home
- Compare Mobile Phones in Australia
- Samsung Galaxy A37 5G vs Samsung Galaxy A54 5G Price in Australia
Samsung Galaxy A37 5G vs Samsung Galaxy A54 5G
|
|
| Price | 497$ 499$ |
| Our Rating | |
| Brand | Samsung Mobiles Samsung Mobiles |
| Category | Smartphones Smartphones |
Performance
| Chipset | Samsung Exynos 1480 Samsung Exynos 1480 |
| Processor | Octa core (2.75 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) Octa core (2.75 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit 64 bit |
| Fabrication | 4 nm 4 nm |
| RAM | 8 GB / 12 GB 8 GB / 12 GB |
| RAM Type | LPDDR5X LPDDR5X |
| Graphics (GPU) | AMD Xclipse 530 AMD Xclipse 530 |
Design
| Height | 162.9 mm 162.9 mm |
| Width | 78.2 mm 78.2 mm |
| Thickness | 7.4 mm 7.4 mm |
| Weight | 196 grams 196 grams |
| Build Material | Back: Gorilla Glass Victus Plus Back: Gorilla Glass Victus Plus |
| Ruggedness | Dust proof Dust proof |
Display
| Display Type | Super AMOLED Super AMOLED |
| Screen Size | 6.7 inches (17.02 cm) 6.7 inches (17.02 cm) |
| Resolution | 1080x2340 px (FHD+) 1080x2340 px (FHD+) |
| Peak Brightness | 1900 nits 1900 nits |
| HBM Brightness | 1200 nits 1200 nits |
| Refresh Rate | 120 Hz 120 Hz |
| Aspect Ratio | 20:9 20:9 |
| Pixel Density | 385 ppi 385 ppi |
| Screen to Body Ratio (calculated) | 86.32 % 86.32 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus Plus Corning Gorilla Glass, Glass Victus Plus |
| Bezel-less Display | Yes with punch-hole display Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 86.6 % 86.6 % |
Front Camera
| Resolution | Primary Camera 12 MP wide-angle lens with an f/2.2 aperture and 1.12µm pixel size. 1080x2340 px (FHD+) |
| Flash | Yes, Screen flash Yes, Screen flash |
| Video Recording | Full HD @30 fps Full HD @30 fps |
Rear Camera
| Primary Camera Resolution | Primary Camera 50 MP wide-angle lens with an f/1.8 aperture, 1/1.56-inch sensor, 1µm pixel size, and up to 10x digital zoom. |
| Secondary Camera Resolution | Secondary Camera 8 MP ultra-wide-angle lens with an f/2.2 aperture, 1/4.0-inch sensor, and 1.12µm pixel size. |
| Tertiary Camera Resolution | Tertiary Camera 5 MP macro lens with an f/2.4 aperture. |
| Autofocus | Yes, Phase Detection Autofocus Yes, Phase Detection Autofocus |
| OIS | Yes Yes |
| Flash | Yes, LED Flash Yes, Screen flash |
| Shooting Modes | High Dynamic Range mode (HDR) High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom, Nightography/Low-light photography, Night Mode, Enhanced ISP, Object Eraser, HDR Selfie, AI Portraits 10 x Digital Zoom, Nightography/Low-light photography, Night Mode, Enhanced ISP, Object Eraser, HDR Selfie, AI Portraits |
| Video Recording | 4k @30 fps Full HD @30/60 fps Full HD @30 fps |
| Video Recording Features | Slow Motion Slow Motion |
Battery
Storage
Network & Connectivity
Multimedia
Sensors
|
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.