- Home
- Compare Mobile Phones in Australia
- Samsung Galaxy A37 5G vs Samsung Galaxy S26 FE Price in Australia
Samsung Galaxy A37 5G vs Samsung Galaxy S26 FE
|
|
| Price | 602$ 299$ |
| Our Rating | |
| Brand | Samsung Mobiles Samsung Mobiles |
| Category | Smartphones Smartphones |
Performance
| Chipset | Samsung Exynos 1480 Samsung Exynos 2500 View Details |
| Processor | Octa core (2.75 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) Deca Core (3.3 GHz, Single core, Cortex X4 + 2.9 GHz, Dual core, Cortex A720 + 2.6 GHz, Tri core, Cortex A720 + 1.95 GHz, Quad core, Cortex A520) |
| Architecture | 64 bit 64 bit |
| Fabrication | 4 nm 4 nm |
| RAM | 8 GB / 12 GB 8 GB |
| RAM Type | LPDDR5X LPDDR5X |
| Graphics (GPU) | AMD Xclipse 530 Xclipse 950 |
Design
| Height | 162.9 mm 161.3 mm |
| Width | 78.2 mm 76.6 mm |
| Thickness | 7.4 mm 7.4 mm |
| Weight | 196 grams 193 grams |
| Build Material | Back: Gorilla Glass Victus Plus Back: Corning Gorilla Glass Victus Plus |
| Ruggedness | Dust proof Dust proof |
Display
| Display Type | Super AMOLED Dynamic AMOLED 2x |
| Screen Size | 6.7 inches (17.02 cm) 6.7 inches (17.02 cm) |
| Resolution | 1080x2340 px (FHD+) 1080x2340 px (FHD+) |
| Peak Brightness | 1900 nits |
| HBM Brightness | 1200 nits 1900 nits |
| Refresh Rate | 120 Hz 120 Hz |
| Aspect Ratio | 20:9 19.5:9 |
| Pixel Density | 385 ppi 385 ppi |
| Screen to Body Ratio (calculated) | 86.32 % 88.99 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus Plus Corning Gorilla Glass, Glass Victus Plus |
| Bezel-less Display | Yes with punch-hole display Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 86.6 % |
Front Camera
| Resolution | Primary Camera 12 MP wide-angle lens with an f/2.2 aperture and 1.12µm pixel size. Primary camera 12 MP Wide Angle, f/2.2 aperture, 1/3.2" sensor, 1.12 µm pixel size, and 26 mm focal length. |
| Flash | Yes, Screen flash Yes, LED Flash |
| Video Recording | Full HD @30 fps 4k @30/60 fps Full HD @30/60 fps |
Rear Camera
| Primary Camera Resolution | Primary Camera 50 MP wide-angle lens with an f/1.8 aperture, 1/1.56-inch sensor, 1µm pixel size, and up to 10x digital zoom. Primary camera 50 MP Wide Angle, 84° field of view, f/1.8 aperture, 1/1.57" sensor, 1 µm pixel size, and 24 mm focal length. |
| Secondary Camera Resolution | Secondary Camera 8 MP ultra-wide-angle lens with an f/2.2 aperture, 1/4.0-inch sensor, and 1.12µm pixel size. Secondary camera 12 MP Ultra-Wide Angle, f/2.2 aperture, 1/3" sensor, 1.12 µm pixel size, and 13 mm focal length. |
| Tertiary Camera Resolution | Tertiary Camera 5 MP macro lens with an f/2.4 aperture. Tertiary camera 8 MP Telephoto, f/2.4 aperture, 1/4.4" sensor, 1 µm pixel size, up to 30x digital zoom, up to 3x optical zoom, and 75 mm focal length. |
| Autofocus | Yes, Phase Detection Autofocus No |
| OIS | Yes Yes |
| Flash | Yes, LED Flash Yes, LED Flash |
| Shooting Modes | High Dynamic Range mode (HDR) Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom, Nightography/Low-light photography, Night Mode, Enhanced ISP, Object Eraser, HDR Selfie, AI Portraits Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 4k @30 fps Full HD @30/60 fps 4k @30/60 fps Full HD @30/60 fps |
| Video Recording Features | Slow Motion Slow Motion Video HDR |
Battery
| Capacity | 4900 mAh |
| Quick Charging | Yes, 45W Fast Charging v2.0, 65% in 30 minutes |
Storage
| Internal Storage | 128 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support The device offers comprehensive network support, ensuring reliable connectivity across a wide range of mobile networks. It supports 2G, 3G, 4G LTE, and 5G networks, allowing users to enjoy fast and stable internet speeds where 5G coverage is available. | 5G, 4G |
| VoLTE | Yes |
| SIM 2 | 5G bands, 4G bands Expand |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
|
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.